Shell: acpiview
2024.05.04
Shell> help acpiview
Display ACPI Table information.
ACPIVIEW [[-?] | [[[[-l] | [-s AcpiTable [-d]]] [-q] [-h]] [-r Spec]]]
-l - Display list of installed ACPI Tables.
-s - Display only the specified AcpiTable type and only support single
invocation option.
AcpiTable : The required ACPI Table type.
-d - Generate a binary file dump of the specified AcpiTable.
-q - Quiet. Suppress errors and warnings. Disables consistency checks.
-h - Enable colour highlighting.
-r - Validate that all required ACPI tables are installed
Spec : Specification to validate against.
For Arm, the possible values are:
0 - Server Base Boot Requirements v1.0
1 - Server Base Boot Requirements v1.1
2 - Server Base Boot Requirements v1.2
-? - Show help.
This program is provided to allow examination of ACPI table values from the
UEFI Shell. This can help with investigations, especially at that stage
where the tables are not enabling an OS to boot.
The program is not exhaustive, and only encapsulates detailed knowledge of a
limited number of table types.
Default behaviour is to display the content of all tables installed.
'Known' table types (listed in NOTES below) will be parsed and displayed
with descriptions and field values. Where appropriate a degree of
consistency checking is done and errors may be reported in the output.
Other table types will be displayed as an array of Hexadecimal bytes.
To facilitate debugging, the -s and -d options can be used to generate a
binary file image of a table that can be copied elsewhere for investigation
using tools such as those provided by acpica.org. This is especially
relevant for AML type tables like DSDT and SSDT.
NOTES:
1. The AcpiTable parameter can match any installed table type.
Tables without specific handling will be displayed as a raw hex dump (or
dumped to a file if -d is used).
2. -s option supports to display the specified AcpiTable type that is present
in the system. For normal type AcpiTable, it would display the data of the
AcpiTable and AcpiTable header. The following type may contain header type
other than AcpiTable header. The actual header can refer to the ACPI spec
6.2
Extra A. Particular types:
AEST - Arm Error Source Table
APIC - Multiple APIC Description Table (MADT)
APMT - Arm Performance Monitoring Unit Table
BGRT - Boot Graphics Resource Table
DBG2 - Debug Port Table 2
DSDT - Differentiated System Description Table
FACP - Fixed ACPI Description Table (FADT)
GTDT - Generic Timer Description Table
HMAT - Heterogeneous Memory Attributes Table
IORT - IO Remapping Table
MCFG - Memory Mapped Config Space Base Address Description Table
PPTT - Processor Properties Topology Table
RSDP - Root System Description Pointer
SLIT - System Locality Information Table
SPCR - Serial Port Console Redirection Table
SRAT - System Resource Affinity Table
SSDT - Secondary SystemDescription Table
XSDT - Extended System Description Table
EXAMPLES:
* To display a list of the installed table types:
fs0:\> acpiview -l
* To parse and display a specific table type:
fs0:\> acpiview -s GTDT
* To save a binary dump of the contents of a table to a file
in the current working directory:
fs0:\> acpiview -s DSDT -d
* To display contents of all ACPI tables:
fs0:\> acpiview
* To check if all Server Base Boot Requirements (SBBR) v1.2 mandatory
ACPI tables are installed (Arm only):
fs0:\> acpiview -r 2
Shell> acpiview -h
--------------- RSDP Table ---------------
Address : 0xEAC30018
Length : 36
00000000 : 52 53 44 20 50 54 52 20 - 6F 52 4B 43 50 20 20 02 RSD PTR oRKCP .
00000010 : 00 00 00 00 24 00 00 00 - 98 FE C3 EA 00 00 00 00 ....$...........
00000020 : 99 00 00 00 ....
Table Checksum : OK
RSDP :
Signature : RSD PTR
Checksum : 0x6F
Oem ID : RKCP
Revision : 2
RSDT Address : 0x0
Length : 36
XSDT Address : 0xEAC3FE98
Extended Checksum : 0x99
Reserved : 0 0 0
--------------- XSDT Table ---------------
Address : 0xEAC3FE98
Length : 108
00000000 : 58 53 44 54 6C 00 00 00 - 01 7D 52 4B 43 50 20 20 XSDTl....}RKCP
00000010 : 52 4B 33 35 38 38 20 20 - 00 00 00 00 20 20 20 20 RK3588 ....
00000020 : 13 00 00 01 98 FB C3 EA - 00 00 00 00 98 FA C3 EA ................
00000030 : 00 00 00 00 18 FD C3 EA - 00 00 00 00 98 E9 C3 EA ................
00000040 : 00 00 00 00 18 F8 C3 EA - 00 00 00 00 98 ED C3 EA ................
00000050 : 00 00 00 00 18 FE C3 EA - 00 00 00 00 18 F0 C3 EA ................
00000060 : 00 00 00 00 98 FF C3 EA - 00 00 00 00 ............
Table Checksum : OK
XSDT :
Signature : XSDT
Length : 108
Revision : 1
Checksum : 0x7D
Oem ID : RKCP
Oem Table ID : RK3588
Oem Revision : 0x0
Creator ID :
Creator Revision : 0x1000013
Entry[0] - FACP : 0xEAC3FB98
Entry[1] - DBG2 : 0xEAC3FA98
Entry[2] - GTDT : 0xEAC3FD18
Entry[3] - APIC : 0xEAC3E998
Entry[4] - MCFG : 0xEAC3F818
Entry[5] - PPTT : 0xEAC3ED98
Entry[6] - SPCR : 0xEAC3FE18
Entry[7] - SSDT : 0xEAC3F018
Entry[8] - BGRT : 0xEAC3FF98
--------------- FACP Table ---------------
Address : 0xEAC3FB98
Length : 276
00000000 : 46 41 43 50 14 01 00 00 - 06 F1 52 4B 43 50 20 20 FACP......RKCP
00000010 : 52 4B 33 35 38 38 20 20 - 00 00 00 00 45 44 4B 32 RK3588 ....EDK2
00000020 : 00 00 00 00 00 00 00 00 - 18 75 C3 EA 00 06 00 00 .........u......
00000030 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00000040 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00000050 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00000060 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00000070 : 21 00 10 00 00 00 00 00 - 00 00 00 00 00 00 00 00 !...............
00000080 : 00 01 00 03 00 00 00 00 - 00 00 00 00 18 75 C3 EA .............u..
00000090 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
000000A0 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
000000B0 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
000000C0 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
000000D0 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
000000E0 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
000000F0 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00000100 : 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00000110 : 00 00 00 00 ....
Table Checksum : OK
FADT :
Signature : FACP
Length : 276
Revision : 6
Checksum : 0xF1
Oem ID : RKCP
Oem Table ID : RK3588
Oem Revision : 0x0
Creator ID : EDK2
Creator Revision : 0x0
FIRMWARE_CTRL : 0x0
DSDT : 0xEAC37518
Reserved : 0
Preferred_PM_Profile : 0x6
SCI_INT : 0x0
SMI_CMD : 0x0
ACPI_ENABLE : 0x0
ACPI_DISABLE : 0x0
S4BIOS_REQ : 0x0
PSTATE_CNT : 0x0
PM1a_EVT_BLK : 0x0
PM1b_EVT_BLK : 0x0
PM1a_CNT_BLK : 0x0
PM1b_CNT_BLK : 0x0
PM2_CNT_BLK : 0x0
PM_TMR_BLK : 0x0
GPE0_BLK : 0x0
GPE1_BLK : 0x0
PM1_EVT_LEN : 0x0
PM1_CNT_LEN : 0x0
PM2_CNT_LEN : 0x0
PM_TMR_LEN : 0x0
GPE0_BLK_LEN : 0x0
GPE1_BLK_LEN : 0x0
GPE1_BASE : 0x0
CST_CNT : 0x0
P_LVL2_LAT : 0x0
P_LVL3_LAT : 0x0
FLUSH_SIZE : 0x0
FLUSH_STRIDE : 0x0
DUTY_OFFSET : 0x0
DUTY_WIDTH : 0x0
DAY_ALRM : 0x0
MON_ALRM : 0x0
CENTURY : 0x0
IAPC_BOOT_ARCH : 0x0
Reserved : 0x0
Flags : 0x100021
WBINVD : 1
WBINVD_FLUSH : 0
PROC_C1 : 0
P_LVL2_UP : 0
PWR_BUTTON : 0
SLP_BUTTON : 1
FIX_RTC : 0
RTC_S4 : 0
TMR_VAL_EXT : 0
DCK_CAP : 0
RESET_REG_SUP : 0
SEALED_CASE : 0
HEADLESS : 0
CPU_SW_SLP : 0
PCI_EXP_WAK : 0
USE_PLATFORM_CLOCK : 0
S4_RTC_STS_VALID : 0
REMOTE_POWER_ON_CAPABLE : 0
FORCE_APIC_CLUSTER_MODEL : 0
FORCE_APIC_PHYSICAL_DESTINATION_MODE : 0
HW_REDUCED_ACPI : 1
LOW_POWER_S0_IDLE_CAPABLE : 0
Reserved : 0
RESET_REG :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
RESET_VALUE : 0x0
ARM_BOOT_ARCH : 0x1
FADT Minor Version : 0x3
X_FIRMWARE_CTRL : 0x0
X_DSDT : 0xEAC37518
X_PM1a_EVT_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
X_PM1b_EVT_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
X_PM1a_CNT_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
X_PM1b_CNT_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
X_PM2_CNT_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
X_PM_TMR_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
X_GPE0_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
X_GPE1_BLK :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
SLEEP_CONTROL_REG :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
SLEEP_STATUS_REG :
Address Space ID : 0x0
Register Bit Width : 0x0
Register Bit Offset : 0x0
Access Size : 0x0
Address : 0x0
Hypervisor VendorIdentity : 0
Summary:
FADT Version : 6.3
--------------- DSDT Table ---------------
Address : 0xEAC37518
Length : 3038
00000000 : 44 53 44 54 DE 0B 00 00 - 02 46 52 4B 43 50 20 20 DSDT.....FRKCP
00000010 : 52 4B 33 35 38 38 20 20 - 02 00 00 00 49 4E 54 4C RK3588 ....INTL
00000020 : 25 09 20 20 10 49 BB 5F - 53 42 5F 08 50 53 55 42 %. .I._SB_.PSUB
00000030 : 0D 47 44 59 4C 38 58 32 - 30 32 33 00 5B 82 44 1D .GDYL8X2023.[.D.
00000040 : 50 4B 47 30 08 5F 48 49 - 44 0D 41 43 50 49 30 30 PKG0._HID.ACPI00
00000050 : 31 30 00 08 5F 55 49 44 - 0A 08 14 09 5F 53 54 41 10.._UID...._STA
00000060 : 00 A4 0A 0F 5B 82 40 0C - 43 4C 55 30 08 5F 48 49 ....[.@.CLU0._HI
00000070 : 44 0D 41 43 50 49 30 30 - 31 30 00 08 5F 55 49 44 D.ACPI0010.._UID
00000080 : 0A 09 14 09 5F 53 54 41 - 00 A4 0A 0F 5B 82 24 43 ...._STA....[.$C
00000090 : 50 55 30 08 5F 48 49 44 - 0D 41 43 50 49 30 30 30 PU0._HID.ACPI000
000000A0 : 37 00 08 5F 55 49 44 00 - 14 09 5F 53 54 41 00 A4 7.._UID..._STA..
000000B0 : 0A 0F 5B 82 24 43 50 55 - 31 08 5F 48 49 44 0D 41 ..[.$CPU1._HID.A
000000C0 : 43 50 49 30 30 30 37 00 - 08 5F 55 49 44 01 14 09 CPI0007.._UID...
000000D0 : 5F 53 54 41 00 A4 0A 0F - 5B 82 25 43 50 55 32 08 _STA....[.%CPU2.
000000E0 : 5F 48 49 44 0D 41 43 50 - 49 30 30 30 37 00 08 5F _HID.ACPI0007.._
000000F0 : 55 49 44 0A 02 14 09 5F - 53 54 41 00 A4 0A 0F 5B UID...._STA....[
00000100 : 82 25 43 50 55 33 08 5F - 48 49 44 0D 41 43 50 49 .%CPU3._HID.ACPI
00000110 : 30 30 30 37 00 08 5F 55 - 49 44 0A 03 14 09 5F 53 0007.._UID...._S
00000120 : 54 41 00 A4 0A 0F 5B 82 - 44 07 43 4C 55 31 08 5F TA....[.D.CLU1._
00000130 : 48 49 44 0D 41 43 50 49 - 30 30 31 30 00 08 5F 55 HID.ACPI0010.._U
00000140 : 49 44 0A 0A 14 09 5F 53 - 54 41 00 A4 0A 0F 5B 82 ID...._STA....[.
00000150 : 25 43 50 55 34 08 5F 48 - 49 44 0D 41 43 50 49 30 %CPU4._HID.ACPI0
00000160 : 30 30 37 00 08 5F 55 49 - 44 0A 04 14 09 5F 53 54 007.._UID...._ST
00000170 : 41 00 A4 0A 0F 5B 82 25 - 43 50 55 35 08 5F 48 49 A....[.%CPU5._HI
00000180 : 44 0D 41 43 50 49 30 30 - 30 37 00 08 5F 55 49 44 D.ACPI0007.._UID
00000190 : 0A 05 14 09 5F 53 54 41 - 00 A4 0A 0F 5B 82 44 07 ...._STA....[.D.
000001A0 : 43 4C 55 32 08 5F 48 49 - 44 0D 41 43 50 49 30 30 CLU2._HID.ACPI00
000001B0 : 31 30 00 08 5F 55 49 44 - 0A 0B 14 09 5F 53 54 41 10.._UID...._STA
000001C0 : 00 A4 0A 0F 5B 82 25 43 - 50 55 36 08 5F 48 49 44 ....[.%CPU6._HID
000001D0 : 0D 41 43 50 49 30 30 30 - 37 00 08 5F 55 49 44 0A .ACPI0007.._UID.
000001E0 : 06 14 09 5F 53 54 41 00 - A4 0A 0F 5B 82 25 43 50 ..._STA....[.%CP
000001F0 : 55 37 08 5F 48 49 44 0D - 41 43 50 49 30 30 30 37 U7._HID.ACPI0007
00000200 : 00 08 5F 55 49 44 0A 07 - 14 09 5F 53 54 41 00 A4 .._UID...._STA..
00000210 : 0A 0F 5B 82 4F 27 53 44 - 43 33 08 5F 48 49 44 0D ..[.O'SDC3._HID.
00000220 : 52 4B 43 50 30 44 34 30 - 00 08 5F 55 49 44 0A 03 RKCP0D40.._UID..
00000230 : 08 5F 43 43 41 00 14 2B - 5F 43 52 53 08 08 52 42 ._CCA..+_CRS..RB
00000240 : 55 46 11 1A 0A 17 86 09 - 00 01 00 00 2E FE 00 00 UF..............
00000250 : 01 00 89 06 00 01 01 ED - 00 00 00 79 00 A4 52 42 ...........y..RB
00000260 : 55 46 08 5F 44 53 44 12 - 48 0C 02 11 13 0A 10 14 UF._DSD.H.......
00000270 : D8 FF DA BA 6E 8C 4D 8A - 91 BC 9B BF 4A A3 01 12 ....n.M.....J...
00000280 : 40 0B 08 12 27 02 0D 63 - 6F 6D 70 61 74 69 62 6C @...'..compatibl
00000290 : 65 00 0D 72 6F 63 6B 63 - 68 69 70 2C 72 6B 33 35 e..rockchip,rk35
000002A0 : 38 38 2D 64 77 63 6D 73 - 68 63 00 12 16 02 0D 6D 88-dwcmshc.....m
000002B0 : 61 78 2D 66 72 65 71 75 - 65 6E 63 79 00 0C 00 C2 ax-frequency....
000002C0 : EB 0B 12 0F 02 0D 62 75 - 73 2D 77 69 64 74 68 00 ......bus-width.
000002D0 : 0A 08 12 0A 02 0D 6E 6F - 2D 73 64 00 01 12 0C 02 ......no-sd.....
000002E0 : 0D 6E 6F 2D 73 64 69 6F - 00 01 12 13 02 0D 6D 6D .no-sdio......mm
000002F0 : 63 2D 68 73 34 30 30 2D - 31 5F 38 76 00 01 12 1E c-hs400-1_8v....
00000300 : 02 0D 6D 6D 63 2D 68 73 - 34 30 30 2D 65 6E 68 61 ..mmc-hs400-enha
00000310 : 6E 63 65 64 2D 73 74 72 - 6F 62 65 00 01 12 12 02 nced-strobe.....
00000320 : 0D 6E 6F 6E 2D 72 65 6D - 6F 76 61 62 6C 65 00 01 .non-removable..
00000330 : 5B 80 45 4D 4D 43 00 0C - 34 04 7C FD 0A 04 5B 81 [.EMMC..4.|...[.
00000340 : 0B 45 4D 4D 43 43 50 4C - 4C 45 20 14 41 0F 5F 44 .EMMCCPLLE .A._D
00000350 : 53 4D 0C 08 5F 54 5F 30 - 00 A0 41 0E 93 68 11 13 SM.._T_0..A..h..
00000360 : 0A 10 B0 DD 4A 43 F3 8F - D5 49 A7 24 95 84 4B 79 ....JC...I.$..Ky
00000370 : AD 1F A2 48 0C 01 70 99 - 6A 00 5F 54 5F 30 A0 0A ...H..p.j._T_0..
00000380 : 93 5F 54 5F 30 00 A4 0A - 03 A1 40 0B A0 4D 0A 93 ._T_0.....@..M..
00000390 : 5F 54 5F 30 01 70 83 88 - 6B 00 00 60 A0 19 92 95 _T_0.p..k..`....
000003A0 : 60 0C 00 C2 EB 0B 70 0C - 00 05 00 FF 50 4C 4C 45 `.....p.....PLLE
000003B0 : A4 0C 00 C2 EB 0B A0 19 - 92 95 60 0C 80 D1 F0 08 ..........`.....
000003C0 : 70 0C 00 07 00 FF 50 4C - 4C 45 A4 0C 80 D1 F0 08 p.....PLLE......
000003D0 : A0 19 92 95 60 0C 00 E1 - F5 05 70 0C 00 0B 00 FF ....`.....p.....
000003E0 : 50 4C 4C 45 A4 0C 00 E1 - F5 05 A0 19 92 95 60 0C PLLE..........`.
000003F0 : 80 F0 FA 02 70 0C 00 17 - 00 FF 50 4C 4C 45 A4 0C ....p.....PLLE..
00000400 : 80 F0 FA 02 A0 19 92 95 - 60 0C 00 36 6E 01 70 0C ........`..6n.p.
00000410 : 00 80 00 FF 50 4C 4C 45 - A4 0C 00 36 6E 01 A0 19 ....PLLE...6n...
00000420 : 92 95 60 0C D8 B8 05 00 - 70 0C 00 BF 00 FF 50 4C ..`.....p.....PL
00000430 : 4C 45 A4 0C D8 B8 05 00 - A4 00 A5 A4 00 14 3C 53 LE............<S
00000440 : 43 4C 4B 09 A0 13 92 94 - 68 0C 80 1A 06 00 70 0C CLK.....h.....p.
00000450 : 00 BF 00 FF 50 4C 4C 45 - A1 21 A0 13 92 94 68 0C ....PLLE.!....h.
00000460 : 80 F0 FA 02 70 0C 00 80 - 00 FF 50 4C 4C 45 A1 0B ....p.....PLLE..
00000470 : 70 0C 00 06 00 FF 50 4C - 4C 45 5B 82 17 53 44 4D p.....PLLE[..SDM
00000480 : 4D 14 08 5F 41 44 52 00 - A4 00 14 08 5F 52 4D 56 M.._ADR....._RMV
00000490 : 00 A4 00 5B 82 4F 06 53 - 44 48 43 08 5F 48 49 44 ...[.O.SDHC._HID
000004A0 : 0D 52 4B 43 50 46 45 32 - 43 00 08 5F 55 49 44 01 .RKCPFE2C.._UID.
000004B0 : 08 5F 43 43 41 00 08 5F - 53 31 44 01 08 5F 53 32 ._CCA.._S1D.._S2
000004C0 : 44 01 08 5F 53 33 44 01 - 08 5F 53 34 44 01 14 09 D.._S3D.._S4D...
000004D0 : 5F 53 54 41 00 A4 0A 0F - 14 2B 5F 43 52 53 08 08 _STA.....+_CRS..
000004E0 : 52 42 55 46 11 1A 0A 17 - 86 09 00 01 00 00 2C FE RBUF..........,.
000004F0 : 00 40 00 00 89 06 00 01 - 01 EB 00 00 00 79 00 A4 .@...........y..
00000500 : 52 42 55 46 5B 82 42 09 - 47 50 49 30 08 5F 48 49 RBUF[.B.GPI0._HI
00000510 : 44 0D 50 52 50 30 30 30 - 31 00 08 5F 55 49 44 00 D.PRP0001.._UID.
00000520 : 08 5F 44 53 44 12 3C 02 - 11 13 0A 10 14 D8 FF DA ._DSD.<.........
00000530 : BA 6E 8C 4D 8A 91 BC 9B - BF 4A A3 01 12 25 01 12 .n.M.....J...%..
00000540 : 22 02 0D 63 6F 6D 70 61 - 74 69 62 6C 65 00 0D 72 "..compatible..r
00000550 : 6F 63 6B 63 68 69 70 2C - 67 70 69 6F 2D 62 61 6E ockchip,gpio-ban
00000560 : 6B 00 14 2B 5F 43 52 53 - 00 08 52 42 55 46 11 1A k..+_CRS..RBUF..
00000570 : 0A 17 86 09 00 01 00 00 - 8A FD 00 01 00 00 89 06 ................
00000580 : 00 09 01 35 01 00 00 79 - 00 A4 52 42 55 46 14 09 ...5...y..RBUF..
00000590 : 5F 53 54 41 00 A4 0A 0F - 5B 82 42 09 47 50 49 31 _STA....[.B.GPI1
000005A0 : 08 5F 48 49 44 0D 50 52 - 50 30 30 30 31 00 08 5F ._HID.PRP0001.._
000005B0 : 55 49 44 01 08 5F 44 53 - 44 12 3C 02 11 13 0A 10 UID.._DSD.<.....
000005C0 : 14 D8 FF DA BA 6E 8C 4D - 8A 91 BC 9B BF 4A A3 01 .....n.M.....J..
000005D0 : 12 25 01 12 22 02 0D 63 - 6F 6D 70 61 74 69 62 6C .%.."..compatibl
000005E0 : 65 00 0D 72 6F 63 6B 63 - 68 69 70 2C 67 70 69 6F e..rockchip,gpio
000005F0 : 2D 62 61 6E 6B 00 14 2B - 5F 43 52 53 00 08 52 42 -bank..+_CRS..RB
00000600 : 55 46 11 1A 0A 17 86 09 - 00 01 00 00 C2 FE 00 01 UF..............
00000610 : 00 00 89 06 00 09 01 36 - 01 00 00 79 00 A4 52 42 .......6...y..RB
00000620 : 55 46 14 09 5F 53 54 41 - 00 A4 0A 0F 5B 82 43 09 UF.._STA....[.C.
00000630 : 47 50 49 32 08 5F 48 49 - 44 0D 50 52 50 30 30 30 GPI2._HID.PRP000
00000640 : 31 00 08 5F 55 49 44 0A - 02 08 5F 44 53 44 12 3C 1.._UID..._DSD.<
00000650 : 02 11 13 0A 10 14 D8 FF - DA BA 6E 8C 4D 8A 91 BC ..........n.M...
00000660 : 9B BF 4A A3 01 12 25 01 - 12 22 02 0D 63 6F 6D 70 ..J...%.."..comp
00000670 : 61 74 69 62 6C 65 00 0D - 72 6F 63 6B 63 68 69 70 atible..rockchip
00000680 : 2C 67 70 69 6F 2D 62 61 - 6E 6B 00 14 2B 5F 43 52 ,gpio-bank..+_CR
00000690 : 53 00 08 52 42 55 46 11 - 1A 0A 17 86 09 00 01 00 S..RBUF.........
000006A0 : 00 C3 FE 00 01 00 00 89 - 06 00 09 01 37 01 00 00 ............7...
000006B0 : 79 00 A4 52 42 55 46 14 - 09 5F 53 54 41 00 A4 0A y..RBUF.._STA...
000006C0 : 0F 5B 82 43 09 47 50 49 - 33 08 5F 48 49 44 0D 50 .[.C.GPI3._HID.P
000006D0 : 52 50 30 30 30 31 00 08 - 5F 55 49 44 0A 03 08 5F RP0001.._UID..._
000006E0 : 44 53 44 12 3C 02 11 13 - 0A 10 14 D8 FF DA BA 6E DSD.<..........n
000006F0 : 8C 4D 8A 91 BC 9B BF 4A - A3 01 12 25 01 12 22 02 .M.....J...%..".
00000700 : 0D 63 6F 6D 70 61 74 69 - 62 6C 65 00 0D 72 6F 63 .compatible..roc
00000710 : 6B 63 68 69 70 2C 67 70 - 69 6F 2D 62 61 6E 6B 00 kchip,gpio-bank.
00000720 : 14 2B 5F 43 52 53 00 08 - 52 42 55 46 11 1A 0A 17 .+_CRS..RBUF....
00000730 : 86 09 00 01 00 00 C4 FE - 00 01 00 00 89 06 00 09 ................
00000740 : 01 38 01 00 00 79 00 A4 - 52 42 55 46 14 09 5F 53 .8...y..RBUF.._S
00000750 : 54 41 00 A4 0A 0F 5B 82 - 43 09 47 50 49 34 08 5F TA....[.C.GPI4._
00000760 : 48 49 44 0D 50 52 50 30 - 30 30 31 00 08 5F 55 49 HID.PRP0001.._UI
00000770 : 44 0A 04 08 5F 44 53 44 - 12 3C 02 11 13 0A 10 14 D..._DSD.<......
00000780 : D8 FF DA BA 6E 8C 4D 8A - 91 BC 9B BF 4A A3 01 12 ....n.M.....J...
00000790 : 25 01 12 22 02 0D 63 6F - 6D 70 61 74 69 62 6C 65 %.."..compatible
000007A0 : 00 0D 72 6F 63 6B 63 68 - 69 70 2C 67 70 69 6F 2D ..rockchip,gpio-
000007B0 : 62 61 6E 6B 00 14 2B 5F - 43 52 53 00 08 52 42 55 bank..+_CRS..RBU
000007C0 : 46 11 1A 0A 17 86 09 00 - 01 00 00 C5 FE 00 01 00 F...............
000007D0 : 00 89 06 00 09 01 39 01 - 00 00 79 00 A4 52 42 55 ......9...y..RBU
000007E0 : 46 14 09 5F 53 54 41 00 - A4 0A 0F 5B 82 40 09 50 F.._STA....[.@.P
000007F0 : 49 4E 43 08 5F 48 49 44 - 0D 50 52 50 30 30 30 31 INC._HID.PRP0001
00000800 : 00 08 5F 55 49 44 0A 04 - 08 5F 44 53 44 12 42 04 .._UID..._DSD.B.
00000810 : 02 11 13 0A 10 14 D8 FF - DA BA 6E 8C 4D 8A 91 BC ..........n.M...
00000820 : 9B BF 4A A3 01 12 2A 01 - 12 27 02 0D 63 6F 6D 70 ..J...*..'..comp
00000830 : 61 74 69 62 6C 65 00 0D - 72 6F 63 6B 63 68 69 70 atible..rockchip
00000840 : 2C 72 6B 33 35 38 38 2D - 70 69 6E 63 74 72 6C 00 ,rk3588-pinctrl.
00000850 : 14 22 5F 43 52 53 00 08 - 52 42 55 46 11 11 0A 0E ."_CRS..RBUF....
00000860 : 86 09 00 01 00 00 5F FD - 00 00 01 00 79 00 A4 52 ......_.....y..R
00000870 : 42 55 46 14 09 5F 53 54 - 41 00 A4 0A 0F 5B 82 42 BUF.._STA....[.B
00000880 : 14 49 32 43 32 08 5F 48 - 49 44 0D 50 52 50 30 30 .I2C2._HID.PRP00
00000890 : 30 31 00 08 5F 55 49 44 - 0A 02 08 5F 43 43 41 00 01.._UID..._CCA.
000008A0 : 14 2B 5F 43 52 53 08 08 - 52 42 55 46 11 1A 0A 17 .+_CRS..RBUF....
000008B0 : 86 09 00 01 00 00 AA FE - 00 10 00 00 89 06 00 01 ................
000008C0 : 01 5F 01 00 00 79 00 A4 - 52 42 55 46 08 5F 44 53 ._...y..RBUF._DS
000008D0 : 44 12 4A 07 02 11 13 0A - 10 14 D8 FF DA BA 6E 8C D.J...........n.
000008E0 : 4D 8A 91 BC 9B BF 4A A3 - 01 12 42 06 04 12 15 02 M.....J...B.....
000008F0 : 0D 69 32 63 2C 63 6C 6B - 2D 72 61 74 65 00 0C 80 .i2c,clk-rate...
00000900 : 3D CD 0B 12 23 02 0D 63 - 6F 6D 70 61 74 69 62 6C =...#..compatibl
00000910 : 65 00 0D 72 6F 63 6B 63 - 68 69 70 2C 72 6B 33 33 e..rockchip,rk33
00000920 : 39 39 2D 69 32 63 00 12 - 13 02 0D 23 61 64 64 72 99-i2c.....#addr
00000930 : 65 73 73 2D 63 65 6C 6C - 73 00 01 12 10 02 0D 23 ess-cells......#
00000940 : 73 69 7A 65 2D 63 65 6C - 6C 73 00 00 5B 80 49 32 size-cells..[.I2
00000950 : 50 43 00 0C 28 08 7C FD - 0A 04 5B 81 0B 49 32 50 PC..(.|...[..I2P
00000960 : 43 53 43 47 31 30 20 5B - 80 49 32 53 43 00 0C 2C CSCG10 [.I2SC..,
00000970 : 08 7C FD 0A 04 5B 81 0B - 49 32 53 43 53 43 47 31 .|...[..I2SCSCG1
00000980 : 31 20 14 1A 5F 50 53 33 - 00 70 0C 00 02 00 02 43 1 .._PS3.p.....C
00000990 : 47 31 30 70 0C 02 00 02 - 00 43 47 31 31 14 1A 5F G10p.....CG11.._
000009A0 : 50 53 30 00 70 0C 00 00 - 00 02 43 47 31 30 70 0C PS0.p.....CG10p.
000009B0 : 00 00 02 00 43 47 31 31 - 14 08 5F 50 53 43 00 A4 ....CG11.._PSC..
000009C0 : 01 5B 82 42 0A 43 4F 4D - 32 08 5F 48 49 44 0D 41 .[.B.COM2._HID.A
000009D0 : 52 4D 48 30 30 31 31 00 - 08 5F 55 49 44 0A 02 08 RMH0011.._UID...
000009E0 : 5F 43 52 53 11 1A 0A 17 - 86 09 00 01 00 00 B5 FE _CRS............
000009F0 : 00 10 00 00 89 06 00 01 - 01 6D 01 00 00 79 00 08 .........m...y..
